Seminar | ||||
Computational Algebra Seminar: Duque-Rosero -- An algorithm for Computing Local Heights on Hyperelliptic Curves in Quadratic Chabauty | Bill Unger | |||
Statistical Bioinformatics Seminar | Miranda Luo | |||
UTS Seminar: Joshi -- Special presentation describing a new ARC Centre of Excellence proposal in Mathematics for Quantum Era Security and Trust (MathQuEST) | Catherine Meister | |||
Spaces, Functions, Numbers Seminar (SFNS): Phillips -- Equidistribution of rational points on weighted projective stacks | Catherine Meister | |||
Algebra Seminar: Kodera -- Coproduct for affine Yangians and parabolic induction for rectangular W-algebras | Tom Goertzen | |||
Statistics Seminar: Wacker -- Nested Sampling for Rare Event Estimation | Tiangang Cui | |||
PDE Seminar: Buttsworth -- Ancient Ricci Flows of Bounded Girth | Daniel Daners | |||
ITMatters | ||||
Cancelled: No computing in Maths 5-8am Thu 13 Mar | Paul Szabo | |||
Other | ||||
Volunteers needed for CCWM x SMRI on weekend 15/16 March | Stephan Tillmann | |||
9 items were listed out of a total of 5195 available.